• Sign Up
  • Log In
Katie Troye | RE/MAX Results
  • Search
    • Find Your Home
    • Featured Listings
    • Carver County
    • Chisago County
    • Dakota County
    • Hennepin County
    • Isanti County
    • Ramsey County
    • Scott County
    • Sherburne County
    • Washington County
    • Wright County
  • Buying
    • Buying Tips
  • Selling
    • Selling Info
  • Blogs
  • Facing Foreclosure
  • Resources
    • Inspectors
    • Lenders
    • Title Companies
    • Preferred Vendors
    • Articles
  • About
    • Meet Katie
    • Testimonials
  • Contact

Katie Troye

(763) 443-7823
Info@RealEstateCrewMN.com
  • Katie Troye(763) 443-7823
    Info@RealEstateCrewMN.com
    Copy Email
  • 7373 Kirkwood Court North, Suite 300
    Maple Grove, MN 55369
  • Andover
    2677 Bunker Lake Blvd NW
    Andover, MN 55304
  • Apple Valley
    15451 Founders Lane
    Apple Valley, MN 55124
  • Brooklyn Park
    8560 Edinburgh Center Dr,
    Brooklyn Park, MN 55443
  • Eden Prairie
    11200 W 78th Street,
    Eden Prairie, MN 55344
  • Edina East
    7700 France Ave S #230
    Edina, MN 55435
  • Edina West
    5201 Eden Ave #100
    Edina, MN 55436
  • Elk River
    650 Dodge Ave
    Elk River, MN 55330
  • Maple Grove
    7373 Kirkwood Court North #300
    Maple Grove, MN 55369
  • Mendota Heights
    720 Main Street Suite #207
    Mendota Heights, MN 55118
  • Minneapolis
    1609 Hennepin Avenue
    Minneapolis, MN 55403
  • Plymouth
    2605 Campus Drive
    Plymouth, MN 55441
  • Shoreview
    480 W Highway 96 #200
    Shoreview, MN 55126
  • St. Paul
    Crocus Hill 748 Grand Ave
    St. Paul, MN 55105
  • Wayzata
    125 W Lake Street
    Wayzata, MN 55391

Home

  • Search
  • Buying
  • Selling
  • Blogs
  • Facing Foreclosure
  • Resources
  • About
  • Contact
Katie Troye | RE/MAX Results - Footer Logo

Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

  • Privacy
  • Terms
  • DMCA
  • Accessibility
  • Fair Housing
© 2026 Real Estate Crew MN. All rights reserved.
Website built by CloseHack.
Northstar MLS

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

$325,000
Pending

23199 Creekview Court

Rogers, MN 55374
3 beds | 2.25 baths | #7000618
  • Save
  • Contact
  • Share
  • Price Change Alerts
Listing OfficeM/I Homes
23199 Creekview Court
22 photos

Open Houses

  • Thursday, February 5th, 5:00PM to 10:00PM
  • Thursday, February 5th, 6:00PM to 10:00PM
  • Friday, February 6th, 5:00PM to 10:00PM
  • Friday, February 6th, 6:00PM to 10:00PM
  • Saturday, February 7th, 5:00PM to 10:00PM
  • Saturday, February 7th, 6:00PM to 10:00PM
  • Sunday, February 8th, 5:00PM to 10:00PM
  • Sunday, February 8th, 6:00PM to 10:00PM
  • Monday, February 9th, 5:00PM to 10:00PM
  • Monday, February 9th, 6:00PM to 10:00PM
  • Tuesday, February 10th, 5:00PM to 10:00PM
  • Tuesday, February 10th, 6:00PM to 10:00PM
  • Wednesday, February 11th, 5:00PM to 10:00PM
  • Wednesday, February 11th, 6:00PM to 10:00PM
  • Thursday, February 12th, 5:00PM to 10:00PM
  • Thursday, February 12th, 6:00PM to 10:00PM
  • Friday, February 13th, 5:00PM to 10:00PM
  • Friday, February 13th, 6:00PM to 10:00PM
  • Saturday, February 14th, 5:00PM to 10:00PM
  • Saturday, February 14th, 6:00PM to 10:00PM
  • Sunday, February 15th, 5:00PM to 10:00PM
  • Sunday, February 15th, 6:00PM to 10:00PM
  • Monday, February 16th, 5:00PM to 10:00PM
  • Monday, February 16th, 6:00PM to 10:00PM
  • Tuesday, February 17th, 5:00PM to 10:00PM
  • Tuesday, February 17th, 6:00PM to 10:00PM
  • Wednesday, February 18th, 5:00PM to 10:00PM
  • Wednesday, February 18th, 6:00PM to 10:00PM
  • Thursday, February 19th, 5:00PM to 10:00PM
  • Thursday, February 19th, 6:00PM to 10:00PM
  • Friday, February 20th, 5:00PM to 10:00PM
  • Friday, February 20th, 6:00PM to 10:00PM
  • Saturday, February 21st, 5:00PM to 10:00PM
  • Saturday, February 21st, 6:00PM to 10:00PM
  • Sunday, February 22nd, 5:00PM to 10:00PM
  • Sunday, February 22nd, 6:00PM to 10:00PM
  • Monday, February 23rd, 5:00PM to 10:00PM
  • Monday, February 23rd, 6:00PM to 10:00PM
  • Tuesday, February 24th, 5:00PM to 10:00PM
  • Tuesday, February 24th, 6:00PM to 10:00PM
  • Wednesday, February 25th, 5:00PM to 10:00PM
  • Wednesday, February 25th, 6:00PM to 10:00PM
  • Thursday, February 26th, 5:00PM to 10:00PM
  • Thursday, February 26th, 6:00PM to 10:00PM
  • Friday, February 27th, 5:00PM to 10:00PM
  • Friday, February 27th, 6:00PM to 10:00PM
  • Saturday, February 28th, 5:00PM to 10:00PM
  • Saturday, February 28th, 6:00PM to 10:00PM
  • Sunday, March 1st, 5:00PM to 10:00PM
  • Sunday, March 1st, 6:00PM to 10:00PM
  • Monday, March 2nd, 5:00PM to 10:00PM
  • Monday, March 2nd, 6:00PM to 10:00PM
  • Tuesday, March 3rd, 5:00PM to 10:00PM
  • Tuesday, March 3rd, 6:00PM to 10:00PM
  • Wednesday, March 4th, 5:00PM to 10:00PM
  • Wednesday, March 4th, 6:00PM to 10:00PM
  • Thursday, March 5th, 5:00PM to 10:00PM
  • Thursday, March 5th, 6:00PM to 10:00PM
  • Friday, March 6th, 5:00PM to 10:00PM
  • Friday, March 6th, 6:00PM to 10:00PM
  • Saturday, March 7th, 5:00PM to 10:00PM
  • Saturday, March 7th, 6:00PM to 10:00PM
  • Sunday, March 8th, 4:00PM to 9:00PM
  • Sunday, March 8th, 5:00PM to 9:00PM
  • Monday, March 9th, 4:00PM to 9:00PM
  • Monday, March 9th, 5:00PM to 9:00PM
  • Tuesday, March 10th, 4:00PM to 9:00PM
  • Tuesday, March 10th, 5:00PM to 9:00PM
  • Wednesday, March 11th, 4:00PM to 9:00PM
  • Wednesday, March 11th, 5:00PM to 9:00PM
  • Thursday, March 12th, 4:00PM to 9:00PM
  • Thursday, March 12th, 5:00PM to 9:00PM
  • Friday, March 13th, 4:00PM to 9:00PM
  • Friday, March 13th, 5:00PM to 9:00PM
  • Saturday, March 14th, 4:00PM to 9:00PM
  • Saturday, March 14th, 5:00PM to 9:00PM
  • Sunday, March 15th, 4:00PM to 9:00PM
  • Sunday, March 15th, 5:00PM to 9:00PM
  • Monday, March 16th, 4:00PM to 9:00PM
  • Monday, March 16th, 5:00PM to 9:00PM
  • Tuesday, March 17th, 4:00PM to 9:00PM
  • Tuesday, March 17th, 5:00PM to 9:00PM
  • Wednesday, March 18th, 4:00PM to 9:00PM
  • Wednesday, March 18th, 5:00PM to 9:00PM
  • Thursday, March 19th, 4:00PM to 9:00PM
  • Friday, March 20th, 4:00PM to 9:00PM
  • Saturday, March 21st, 4:00PM to 9:00PM
  • Sunday, March 22nd, 4:00PM to 9:00PM
  • Monday, March 23rd, 4:00PM to 9:00PM
  • Tuesday, March 24th, 4:00PM to 9:00PM
  • Wednesday, March 25th, 4:00PM to 9:00PM
  • Thursday, March 26th, 4:00PM to 9:00PM
  • Friday, March 27th, 4:00PM to 9:00PM
  • Saturday, March 28th, 4:00PM to 9:00PM
  • Sunday, March 29th, 4:00PM to 9:00PM
  • Monday, March 30th, 4:00PM to 9:00PM
  • Tuesday, March 31st, 4:00PM to 9:00PM
  • Wednesday, April 1st, 4:00PM to 9:00PM
  • Thursday, April 2nd, 4:00PM to 9:00PM
  • Friday, April 3rd, 4:00PM to 9:00PM
  • Saturday, April 4th, 4:00PM to 9:00PM
  • Sunday, April 5th, 4:00PM to 9:00PM
  • Monday, April 6th, 4:00PM to 9:00PM
  • Tuesday, April 7th, 4:00PM to 9:00PM
  • Wednesday, April 8th, 4:00PM to 9:00PM
  • Thursday, April 9th, 4:00PM to 9:00PM
  • Friday, April 10th, 4:00PM to 9:00PM
  • Saturday, April 11th, 4:00PM to 9:00PM
  • Sunday, April 12th, 4:00PM to 9:00PM
  • Monday, April 13th, 4:00PM to 9:00PM
  • Tuesday, April 14th, 4:00PM to 9:00PM
  • Wednesday, April 15th, 4:00PM to 9:00PM
  • Thursday, April 16th, 4:00PM to 9:00PM
  • Friday, April 17th, 4:00PM to 9:00PM
  • Saturday, April 18th, 4:00PM to 9:00PM
  • Sunday, April 19th, 4:00PM to 9:00PM
  • Monday, April 20th, 4:00PM to 9:00PM
  • Tuesday, April 21st, 4:00PM to 9:00PM
  • Wednesday, April 22nd, 4:00PM to 9:00PM
  • Thursday, April 23rd, 4:00PM to 9:00PM
  • Friday, April 24th, 4:00PM to 9:00PM
  • Saturday, April 25th, 4:00PM to 9:00PM
  • Sunday, April 26th, 4:00PM to 9:00PM
  • Monday, April 27th, 4:00PM to 9:00PM
  • Tuesday, April 28th, 4:00PM to 9:00PM
  • Wednesday, April 29th, 4:00PM to 9:00PM
  • Thursday, April 30th, 4:00PM to 9:00PM
  • Friday, May 1st, 4:00PM to 9:00PM
  • Saturday, May 2nd, 4:00PM to 9:00PM
  • Sunday, May 3rd, 4:00PM to 9:00PM
  • Monday, May 4th, 4:00PM to 9:00PM
  • Tuesday, May 5th, 4:00PM to 9:00PM
  • Wednesday, May 6th, 4:00PM to 9:00PM
  • Thursday, May 7th, 4:00PM to 9:00PM
  • Friday, May 8th, 4:00PM to 9:00PM
  • Saturday, May 9th, 4:00PM to 9:00PM
  • Sunday, May 10th, 4:00PM to 9:00PM
  • Monday, May 11th, 4:00PM to 9:00PM
  • Tuesday, May 12th, 4:00PM to 9:00PM
  • Wednesday, May 13th, 4:00PM to 9:00PM
  • Thursday, May 14th, 4:00PM to 9:00PM
  • Friday, May 15th, 4:00PM to 9:00PM
  • Saturday, May 16th, 4:00PM to 9:00PM
  • Sunday, May 17th, 4:00PM to 9:00PM
  • Monday, May 18th, 4:00PM to 9:00PM
  • Tuesday, May 19th, 4:00PM to 9:00PM
  • Wednesday, May 20th, 4:00PM to 9:00PM
Type:Purchase
Structure:Townhouse
Zone:Residential

Description

Conventional 4.875%/4.9249% APR if closing by Mar 30th with seller preferred lender. FHA and VA options also available. Call for further details. The Bayfield offers Comfort and functionality meet high quality craftsmanship and an energy efficient design in this beautiful home. Step inside through the front door, where the home immediately opens to the connected main living space. The kitchen is the heart of the home, featuring a center island, a pantry, included appliances, and ample countertop and cabinet space. The kitchen flows right into the family room—the perfect layout for entertaining and everyday routines. With 2 towering windows along the back wall, natural light streams into this cozy living area! Set up your dining table and chairs in the adjacent dining room, and easily access your back patio through the sliding glass doors. A mud room, a storage closet, and a half bath round out this thoughtfully designed first floor. Head upstairs to discover 2 secondary bedrooms, a roomy loft, and a luxurious owner's suite. Prepare to be wowed as you step into the light-filled owner's bedroom, boasting its own on-suite bath and walk-in closet.

  • Interior Details
      • Fireplaces1
    • Heating & Cooling
      • CoolingCentral Air
      • Cooling FeaturesCentral Air
      • HeatingForced Air
    • Beds & Baths
      • Bathrooms2.25
      • Bedrooms3
      • Full Baths1
      • Half Baths1
      • 3/4 Baths1
  • Property Details
      • Lot FeaturesSod Included in Price, Underground Utilities
      • Lot DescriptionSod Included in Price, Underground Utilities
    • Parking
      • Parking FeaturesAttached Garage, Covered, Garage Door Opener
      • Parking TypeGarage
      • Parking Spaces2.0
  • Construction Details
      • Property TypePurchase
      • Basement DescriptionConcrete
      • Basement1
    • Condition
      • Year Built2025
  • Utilities / Energy Details
      • AppliancesDishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer
      • Sewer InformationCity Sewer/Connected
      • Utility SourceCity Water/Connected
  • Community and Neighborhood Details
      • SubdivisionTowns at Fox Creek
    • Location
      • School DistrictElk River
      • CountyHennepin
  • Financial Details
      • Date AvailableNovember 20, 2025
      • Taxes Annual$105
      • Days on Market (Cumulative)100
    • HOA
      • Hoa Fees269.0
      • Hoa1
  • Other
      • MLS #7000618

Location

Legal

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Last Updated: 02/03/2026 at 7:53 PM. Source: NORTHSTAR

Provided By
Listing Agent: Pamela Ives (#NST502025906)
Listing Office: M/I Homes (#NST1348)

Katie Troye | RE/MAX ResultsReal Estate Group
Facebook
Google
OR

Interested in Purchasing 23199 Creekview Court?

Get an estimate on monthly payments on this property.

Note: The results shown are estimates only and do not include all factors. Speak with a licensed agent or loan provider for exact details. This tool is sourced from CloseHack.

Estimated Monthly Payment
$0.00
Loan Amount
$0.00
$
years

Down Payment

$
%
10.0%

Interest Rate

%
6.0%

Tax Rate

%
2.6%
$
$
annually
$
monthly