Katie Troye | RE/MAX Results
    • Search
      • Find Your Home
      • Featured Listings
      • Carver County
      • Chisago County
      • Dakota County
      • Hennepin County
      • Isanti County
      • Ramsey County
      • Scott County
      • Sherburne County
      • Washington County
      • Wright County
    • Buying
      • Buying Tips
    • Selling
      • Selling Info
    • Blogs
    • Facing Foreclosure
    • Resources
      • Inspectors
      • Lenders
      • Title Companies
      • Preferred Vendors
      • Articles
    • About
      • Meet Katie
      • Testimonials
    • Contact

    Katie Troye

    (763) 443-7823
    Info@RealEstateCrewMN.com
    • Katie Troye(763) 443-7823
      Info@RealEstateCrewMN.com
      Copy Email
    • Office
      555 West 5th Street
      Los Angeles, California
      (424) 325-0643
      support@closehack.com
    • 7373 Kirkwood Court North, Suite 300
      Maple Grove, MN 55369
    • Andover
      2677 Bunker Lake Blvd NW
      Andover, MN 55304
    • Apple Valley
      15451 Founders Lane
      Apple Valley, MN 55124
    • Brooklyn Park
      8560 Edinburgh Center Dr,
      Brooklyn Park, MN 55443
    • Eden Prairie
      11200 W 78th Street,
      Eden Prairie, MN 55344
    • Edina East
      7700 France Ave S #230
      Edina, MN 55435
    • Edina West
      5201 Eden Ave #100
      Edina, MN 55436
    • Elk River
      650 Dodge Ave
      Elk River, MN 55330
    • Maple Grove
      7373 Kirkwood Court North #300
      Maple Grove, MN 55369
    • Mendota Heights
      720 Main Street Suite #207
      Mendota Heights, MN 55118
    • Minneapolis
      1609 Hennepin Avenue
      Minneapolis, MN 55403
    • Plymouth
      2605 Campus Drive
      Plymouth, MN 55441
    • Shoreview
      480 W Highway 96 #200
      Shoreview, MN 55126
    • St. Paul
      Crocus Hill 748 Grand Ave
      St. Paul, MN 55105
    • Wayzata
      125 W Lake Street
      Wayzata, MN 55391

    Home

    • Search
    • Buying
    • Selling
    • Blogs
    • Facing Foreclosure
    • Resources
    • About
    • Contact
    Katie Troye | RE/MAX Results - Footer Logo

    Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

      • Privacy
      • Terms
      • DMCA
      • Accessibility
      • Fair Housing
      © 2025 Real Estate Crew MN. All rights reserved.
      Website built by CloseHack.
      Northstar MLS

      IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

      $750,000
      For Sale

      2065 Tamarack Road

      Carver, MN 55315
      5 beds | 3 baths | #6826822
      • Save
      • Contact
      • Share
      • Price Change Alerts
      Listing OfficeBrandl/Anderson Realty
      52 photos

      Open Houses

      • Saturday, December 13th, 6:15PM to 10:00PM
      • Sunday, December 14th, 6:15PM to 10:00PM
      • Monday, December 15th, 6:15PM to 10:00PM
      • Tuesday, December 16th, 6:15PM to 10:00PM
      • Wednesday, December 17th, 6:15PM to 10:00PM
      • Thursday, December 18th, 6:15PM to 10:00PM
      • Friday, December 19th, 6:15PM to 10:00PM
      • Saturday, December 20th, 6:15PM to 10:00PM
      • Sunday, December 21st, 6:15PM to 10:00PM
      • Monday, December 22nd, 6:15PM to 10:00PM
      • Tuesday, December 23rd, 6:15PM to 10:00PM
      • Wednesday, December 24th, 6:15PM to 10:00PM
      • Thursday, December 25th, 6:15PM to 10:00PM
      • Friday, December 26th, 6:15PM to 10:00PM
      • Saturday, December 27th, 6:15PM to 10:00PM
      • Sunday, December 28th, 6:15PM to 10:00PM
      • Monday, December 29th, 6:15PM to 10:00PM
      • Tuesday, December 30th, 6:15PM to 10:00PM
      • Wednesday, December 31st, 6:15PM to 10:00PM
      • Thursday, January 1st, 6:15PM to 10:00PM
      • Friday, January 2nd, 6:15PM to 10:00PM
      • Saturday, January 3rd, 6:15PM to 10:00PM
      • Sunday, January 4th, 6:15PM to 10:00PM
      • Monday, January 5th, 6:15PM to 10:00PM
      • Tuesday, January 6th, 6:15PM to 10:00PM
      • Wednesday, January 7th, 6:15PM to 10:00PM
      • Thursday, January 8th, 6:15PM to 10:00PM
      • Friday, January 9th, 6:15PM to 10:00PM
      • Saturday, January 10th, 6:15PM to 10:00PM
      • Sunday, January 11th, 6:15PM to 10:00PM
      • Monday, January 12th, 6:15PM to 10:00PM
      • Tuesday, January 13th, 6:15PM to 10:00PM
      • Wednesday, January 14th, 6:15PM to 10:00PM
      • Thursday, January 15th, 6:15PM to 10:00PM
      • Friday, January 16th, 6:15PM to 10:00PM
      • Saturday, January 17th, 6:15PM to 10:00PM
      • Sunday, January 18th, 6:15PM to 10:00PM
      • Monday, January 19th, 6:15PM to 10:00PM
      • Tuesday, January 20th, 6:15PM to 10:00PM
      • Wednesday, January 21st, 6:15PM to 10:00PM
      • Thursday, January 22nd, 6:15PM to 10:00PM
      • Friday, January 23rd, 6:15PM to 10:00PM
      • Saturday, January 24th, 6:15PM to 10:00PM
      • Sunday, January 25th, 6:15PM to 10:00PM
      • Monday, January 26th, 6:15PM to 10:00PM
      • Tuesday, January 27th, 6:15PM to 10:00PM
      • Wednesday, January 28th, 6:15PM to 10:00PM
      • Thursday, January 29th, 6:15PM to 10:00PM
      • Friday, January 30th, 6:15PM to 10:00PM
      • Saturday, January 31st, 6:15PM to 10:00PM
      • Sunday, February 1st, 6:15PM to 10:00PM
      • Monday, February 2nd, 6:15PM to 10:00PM
      • Tuesday, February 3rd, 6:15PM to 10:00PM
      • Wednesday, February 4th, 6:15PM to 10:00PM
      • Thursday, February 5th, 6:15PM to 10:00PM
      • Friday, February 6th, 6:15PM to 10:00PM
      • Saturday, February 7th, 6:15PM to 10:00PM
      • Sunday, February 8th, 6:15PM to 10:00PM
      • Monday, February 9th, 6:15PM to 10:00PM
      • Tuesday, February 10th, 6:15PM to 10:00PM
      • Wednesday, February 11th, 6:15PM to 10:00PM
      • Thursday, February 12th, 6:15PM to 10:00PM
      • Friday, February 13th, 6:15PM to 10:00PM
      • Saturday, February 14th, 6:15PM to 10:00PM
      • Sunday, February 15th, 6:15PM to 10:00PM
      • Monday, February 16th, 6:15PM to 10:00PM
      • Tuesday, February 17th, 6:15PM to 10:00PM
      • Wednesday, February 18th, 6:15PM to 10:00PM
      • Thursday, February 19th, 6:15PM to 10:00PM
      • Friday, February 20th, 6:15PM to 10:00PM
      • Saturday, February 21st, 6:15PM to 10:00PM
      • Sunday, February 22nd, 6:15PM to 10:00PM
      • Monday, February 23rd, 6:15PM to 10:00PM
      • Tuesday, February 24th, 6:15PM to 10:00PM
      • Wednesday, February 25th, 6:15PM to 10:00PM
      • Thursday, February 26th, 6:15PM to 10:00PM
      • Friday, February 27th, 6:15PM to 10:00PM
      • Saturday, February 28th, 6:15PM to 10:00PM
      • Sunday, March 1st, 6:15PM to 10:00PM
      • Monday, March 2nd, 6:15PM to 10:00PM
      • Tuesday, March 3rd, 6:15PM to 10:00PM
      • Wednesday, March 4th, 6:15PM to 10:00PM
      • Thursday, March 5th, 6:15PM to 10:00PM
      • Friday, March 6th, 6:15PM to 10:00PM
      • Saturday, March 7th, 6:15PM to 10:00PM
      • Sunday, March 8th, 5:15PM to 9:00PM
      • Monday, March 9th, 5:15PM to 9:00PM
      • Tuesday, March 10th, 5:15PM to 9:00PM
      • Wednesday, March 11th, 5:15PM to 9:00PM
      • Thursday, March 12th, 5:15PM to 9:00PM
      • Friday, March 13th, 5:15PM to 9:00PM
      • Saturday, March 14th, 5:15PM to 9:00PM
      • Sunday, March 15th, 5:15PM to 9:00PM
      • Monday, March 16th, 5:15PM to 9:00PM
      • Tuesday, March 17th, 5:15PM to 9:00PM
      • Wednesday, March 18th, 5:15PM to 9:00PM
      • Thursday, March 19th, 5:15PM to 9:00PM
      • Friday, March 20th, 5:15PM to 9:00PM
      • Saturday, March 21st, 5:15PM to 9:00PM
      • Sunday, March 22nd, 5:15PM to 9:00PM
      • Monday, March 23rd, 5:15PM to 9:00PM
      • Tuesday, March 24th, 5:15PM to 9:00PM
      • Wednesday, March 25th, 5:15PM to 9:00PM
      • Thursday, March 26th, 5:15PM to 9:00PM
      • Friday, March 27th, 5:15PM to 9:00PM
      • Saturday, March 28th, 5:15PM to 9:00PM
      • Sunday, March 29th, 5:15PM to 9:00PM
      • Monday, March 30th, 5:15PM to 9:00PM
      • Tuesday, March 31st, 5:15PM to 9:00PM
      • Wednesday, April 1st, 5:15PM to 9:00PM
      • Thursday, April 2nd, 5:15PM to 9:00PM
      • Friday, April 3rd, 5:15PM to 9:00PM
      • Saturday, April 4th, 5:15PM to 9:00PM
      • Sunday, April 5th, 5:15PM to 9:00PM
      • Monday, April 6th, 5:15PM to 9:00PM
      • Tuesday, April 7th, 5:15PM to 9:00PM
      • Wednesday, April 8th, 5:15PM to 9:00PM
      • Thursday, April 9th, 5:15PM to 9:00PM
      • Friday, April 10th, 5:15PM to 9:00PM
      • Saturday, April 11th, 5:15PM to 9:00PM
      • Sunday, April 12th, 5:15PM to 9:00PM
      • Monday, April 13th, 5:15PM to 9:00PM
      • Tuesday, April 14th, 5:15PM to 9:00PM
      • Wednesday, April 15th, 5:15PM to 9:00PM
      • Thursday, April 16th, 5:15PM to 9:00PM
      • Friday, April 17th, 5:15PM to 9:00PM
      • Saturday, April 18th, 5:15PM to 9:00PM
      • Sunday, April 19th, 5:15PM to 9:00PM
      • Monday, April 20th, 5:15PM to 9:00PM
      • Tuesday, April 21st, 5:15PM to 9:00PM
      • Wednesday, April 22nd, 5:15PM to 9:00PM
      • Thursday, April 23rd, 5:15PM to 9:00PM
      • Friday, April 24th, 5:15PM to 9:00PM
      • Saturday, April 25th, 5:15PM to 9:00PM
      • Sunday, April 26th, 5:15PM to 9:00PM
      • Monday, April 27th, 5:15PM to 9:00PM
      • Tuesday, April 28th, 5:15PM to 9:00PM
      • Wednesday, April 29th, 5:15PM to 9:00PM
      • Thursday, April 30th, 5:15PM to 9:00PM
      • Friday, May 1st, 5:15PM to 9:00PM
      • Saturday, May 2nd, 5:15PM to 9:00PM
      • Sunday, May 3rd, 5:15PM to 9:00PM
      • Monday, May 4th, 5:15PM to 9:00PM
      • Tuesday, May 5th, 5:15PM to 9:00PM
      • Wednesday, May 6th, 5:15PM to 9:00PM
      • Thursday, May 7th, 5:15PM to 9:00PM
      • Friday, May 8th, 5:15PM to 9:00PM
      • Saturday, May 9th, 5:15PM to 9:00PM
      • Sunday, May 10th, 5:15PM to 9:00PM
      • Monday, May 11th, 5:15PM to 9:00PM
      • Tuesday, May 12th, 5:15PM to 9:00PM
      • Wednesday, May 13th, 5:15PM to 9:00PM
      • Thursday, May 14th, 5:15PM to 9:00PM
      • Friday, May 15th, 5:15PM to 9:00PM
      • Saturday, May 16th, 5:15PM to 9:00PM
      • Sunday, May 17th, 5:15PM to 9:00PM
      • Monday, May 18th, 5:15PM to 9:00PM
      • Tuesday, May 19th, 5:15PM to 9:00PM
      • Wednesday, May 20th, 5:15PM to 9:00PM
      • Thursday, May 21st, 5:15PM to 9:00PM
      • Friday, May 22nd, 5:15PM to 9:00PM
      • Saturday, May 23rd, 5:15PM to 9:00PM
      • Sunday, May 24th, 5:15PM to 9:00PM
      • Monday, May 25th, 5:15PM to 9:00PM
      • Tuesday, May 26th, 5:15PM to 9:00PM
      • Wednesday, May 27th, 5:15PM to 9:00PM
      • Thursday, May 28th, 5:15PM to 9:00PM
      • Friday, May 29th, 5:15PM to 9:00PM
      • Saturday, May 30th, 5:15PM to 9:00PM
      • Sunday, May 31st, 5:15PM to 9:00PM
      • Monday, June 1st, 5:15PM to 9:00PM
      • Tuesday, June 2nd, 5:15PM to 9:00PM
      • Wednesday, June 3rd, 5:15PM to 9:00PM
      • Thursday, June 4th, 5:15PM to 9:00PM
      • Friday, June 5th, 5:15PM to 9:00PM
      • Saturday, June 6th, 5:15PM to 9:00PM
      • Sunday, June 7th, 5:15PM to 9:00PM
      • Monday, June 8th, 5:15PM to 9:00PM
      • Tuesday, June 9th, 5:15PM to 9:00PM
      • Wednesday, June 10th, 5:15PM to 9:00PM
      • Thursday, June 11th, 5:15PM to 9:00PM
      • Friday, June 12th, 5:15PM to 9:00PM
      • Saturday, June 13th, 5:15PM to 9:00PM
      • Sunday, June 14th, 5:15PM to 9:00PM
      Type:Purchase
      Structure:House
      Zone:Residential

      Description

      Welcome to The Preserve by Brandl Anderson Homes in Carver, Minnesota! In this Flagship Community, we feature "The Arden" Model Home. This home is for customer demonstration purposes only (NOT CURRENTLY FOR SALE). NOTE: This Listing Price only pertains to this Existing Sales Model and all of the specific design elements that were added to it. Please refer to our website for all current base pricing for each floor plan design. The Preserve is described by many as a charming, picturesque community, surrounded by beautiful ponds, wetlands and a winding trail. Now into our final stages of development, we're quickly selling out! Only a few homesites remain with the opportunity to build a brand new "Arden" or one of our many other Semi-Customizable floor plan designs. At the Preserve, Brandl Anderson Homes specializes in building Luxury Two-Story Single Family Homes and Luxury Villa Homes (Villas offer main level living, a highly desirable design feature). THE PRESERVE, near Hwy 212/Jonathan Carver Pkwy, is located just minutes away from Downtown Chaska, and nearby Victoria and Chanhassen, where our Homeowners can enjoy a vast selection of Trendy Restaurants, Bars, Entertainment Venues, Stores, Lakes, Carver Park Reserve, and more! This One-of-a-Kind, "Arden" Sales Model Home, is FULLY LOADED AND SHOWCASES MANY UPGRADE OPTIONS so that we may demonstrate these design elements in-person to our visiting customers. This home boasts almost 3,300 Finished Sq/Ft. and sits on a Prestigious Corner Homesite that offers Dreamy Sunrise Views over the Conservation Wetlands, a lovely Water View! This home includes an Outstanding Line-Up of Incredible Custom Design Features including a Southern-Style Covered Front Porch; Insulated 3-Car Garage; Outdoor Irrigation and Landscape Package; Walls of Sunlit Windows in the 2-Level Morning Room Extension; Spacious Flex Room which provides the perfect Home Office Space; Upgraded Flooring; Lighting; and High-End Trim Accents Throughout; Custom Wall Paint and Coverings; Custom Window Treatments; Enhanced Kitchen w/ Frigidaire Gallery® Smudge-Proof™ Stainless Steel Appliances; Two-Toned Custom Cabinetry w/ Under Cabinet Lighting; Oversized Eat-In Granite Island and Step-In Pantry; the Bedroom Level features the Owner's Suite w/ Private Bath; 3 Guest Rooms; Hall Bath and Walk-In Laundry Room w/ a Washer & Dryer; the Finished Walkout Basement features a Huge Rec Room; Game Room; Guest/Fitness Room; Bathroom; and plenty of Storage Space for all of your Household Treasures! NO HOA!!! Call Today to Schedule your Personalized Private Tour of this Sales Model. Our Brandl Anderson Sales Office is Located inside this Arden Sales Model. Stop by to see us and tour the Model Home, we're Open Daily from 12pm-5pm. Please call ahead for Holiday Hours and/or Potential Inclement Weather Closings.

      • Interior Details
          • Fireplaces1
        • Heating & Cooling
          • HeatingForced Air, Fireplace(s), Humidifier
          • CoolingCentral Air
          • Cooling FeaturesCentral Air
        • Beds & Baths
          • Bathrooms3.0
          • Bedrooms5
          • Full Baths1
          • Half Baths1
          • 3/4 Baths2
      • Property Details
          • Lot FeaturesSod Included in Price, Underground Utilities
          • Lot DescriptionSod Included in Price, Underground Utilities
        • Parking
          • Parking FeaturesAttached Garage, Asphalt, Insulated Garage
          • Parking TypeGarage
          • Parking Spaces3.0
      • Construction Details
          • Basement DescriptionFinished, Storage Space, Walkout
          • Property TypePurchase
          • Basement1
          • Basement Finished1
        • Condition
          • Year Built2025
        • Material information
          • RoofAge 8 Years or Less, Architectural Shingle
      • Utilities / Energy Details
          • AppliancesCooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Applia
          • Sewer InformationCity Sewer/Connected
          • Utility SourceCity Water/Connected
      • Community and Neighborhood Details
          • SubdivisionCarver Preserve
        • Location
          • School DistrictEastern Carver County Schools
          • CountyCarver
      • Financial Details
          • Taxes Annual$1,436
          • Days on Market (Cumulative)1
        • HOA
          • Hoa Fees0.0
      • Other
          • MLS #6826822

      Location

      Legal

      IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

      Last Updated: Yesterday at 9:32 PM. Source: NORTHSTAR

      Provided By
      Listing Agent: Laura Schulien (#NST840060761)
      Listing Office: Brandl/Anderson Realty (#NST4198)

      Katie Troye | RE/MAX ResultsReal Estate Group
      Facebook
      Google
      OR

      Interested in Purchasing 2065 Tamarack Road?

      Get an estimate on monthly payments on this property.

      Note: The results shown are estimates only and do not include all factors. Speak with a licensed agent or loan provider for exact details. This tool is sourced from CloseHack.

      Estimated Monthly Payment
      $0.00
      Loan Amount
      $0.00
      $
      years

      Down Payment

      $
      %
      10.0%

      Interest Rate

      %
      6.0%

      Tax Rate

      %
      2.6%
      $
      $
      annually
      $
      monthly